Sale!

Lace-Up Boots – Black Black | Womens Boden Boots

£ 122.77 £ 56.24

Attention. These military-inspired boots certainly grab ours. They have tonal laces down the front and a zip on the side to keep things practical. Chunky ridged soles offer extra support and all the grip needed to conquer slippery surfaces on wet da…

In stock

SKU: WC111/QN469687 Categories: , Tags: ,

Description

Attention. These military-inspired boots certainly grab ours. They have tonal laces down the front and a zip on the side to keep things practical. Chunky ridged soles offer extra support and all the grip needed to conquer slippery surfaces on wet days. Did you spot the handy back loop? It makes pulling them on super-easy and features grosgrain detail inside for a statement dash of colour.
Upper and lining leather
Sole man-made
Zip fastening at side

Reviews

There are no reviews yet.

Be the first to review “Lace-Up Boots – Black Black | Womens Boden Boots”
  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men's Body Measurement Chart

SIZES XS S M L XL XXL
COLLAR (inches) 14.5-15.5" 15.5-16" 16-17" 17-18" 18-19" 20"
COLLAR (cm) 37-39cm 39-41cm 41-43cm 44-46cm 46-48cm 50-52cm
CHEST  (inches) 36-37.5"  38-39.5" 40-41.5" 42-43.5"  44-46"  50-52"
CHEST (cm) 91-95cm 96-101cm 101-105cm 106-110cm 111-116cm 127-132cm
SLEEVE LENGTH (inches) 24.5" 25" 25.5" 26" 26.5" 27.5"
SLEEVE LENGTH (cm) 62cm 63cm 64.5cm 66cm 67cm 70cm
WAIST (inches) 28-30" 30-32" 33-35" 36-38" 39-41" 40-48"
WAIST (cm) 71-76 cm 77-83cm 84-90cm 91-99cm 101-106cm 117-122cm

Men's Belt Size Chart

SIZES S M L XL
INCHES 30-33" 33-36" 36-40" 40-44"
CM  76-81cm 84-89cm   91-99cm   101-109cm

Men's Shoe Conversion Chart

EUR 41 42 43 44 45 46
UK 7.5 8 9 9.5 10.5 11.5
US 8 8.5 9.5 10 11 12

BODY MEASUREMENTS

UK Size Size Bust (inches) Bust (cm) Waist (inches) Waist (cm) Hip (inches) Hip (cm)
6 XS up to 33 up to 84 up to 26 up to 66 up to 35 up to 89
8 33 1/4-34 84-86 1/2 26 1/4-27 66-68 1/2 35 1/4-36 89-91 1/2
10 34 1/4-35 87-89 27 1/4-28 69-71 36 1/4 -37 92-94
12 M 35 1/2-37 90-94 28 1/2-30 72-76 37 1/2-39 95-99
14 M 37 1/2-39 95-99 30 1/2-32 77-81 39 1/2-41 100-104
16 L 39 1/2-41 100-104 32 1/2-34 82-86 41 1/2-43 105-109
18 L 41 1/2-43 105-109 34 1/2-36 87-91 43 1/2-45 110-114
20 XL 43 1/2-45 110-115 36 1/2-38 92-97 45 1/2-47 115-120
22 XL 45 1/2-47 1/2 116-121 38 1/2-40 1/2 98-103 47 1/2-49 1/2 121-126

SHOE AND BOOT SIZES

UK Size EU Size US Size
36
4 37 6
37½
5 38 7
38½
6 39 8
40
7 40½ 9
41
8 41½ 10
42 10½